Executive Summaries are HTML. Full reports are
distributed as Acrobat PDF files. ![]()
| Report Date | Author | Title | Summary | Link |
|---|---|---|---|---|
| 1997 | Lawson,G. | Draft Bibliography related to functional Groups, Yield Models, Forest Regeneration and Tree Physiology in the Tropics (mainly SE Asia) | Full Report | |
| 1997 | van Gardingen,P.R. | Linking Growth and Yield Models with GIS and environmental Modelling | Full Report | |
| 1997 | Phillips, P.D. | A report on the studies of possible software options for the growth and yield (GYM) framework. | Full Report | |
| 1998 | Lawson,G.J., Friend,A.D., Smith,R.I. and Dick,J.McP. | Functional Classifications, Physiological Ecology and Options for Parameterising and Modifying the Hybrid Forest Model for Application to Indonesian TMF. | Full Report | |
| 1998 | van Gardingen,P.R., Phillips,P.D. | SYMFOR Applications. Information Sheet 1, DFID Growth and Yield Modelling Project | Full Report | |
| 1999 | Phillips,P.D., van Gardingen,P.R. | Ecological Species Grouping for Forest Management by PT Inhutani I. | Full Report | |
| 1999 | van Gardingen,P.R. | Applying SYMFOR for Forest Management | Full Report | |
| October 1999 | P.R. van Gardingen | Growth and Yield Modelling: Applications of SYMFOR to evaluate silvilcultural Systems | Summary | Full report |
| 2000 | Phillips,P.D.; McLeish,M.J. & van Gardingen,P.R. | An Introduction to SYMFOR: a Tool for the Evaluation of Forest Management Options. | Full Report | |
| 2000 | van Gardingen,P.R. | Exit Strategy: DFID Forestry Research Programme R6915. Growth and Yield Modelling Frameworks to determine ecological and economic Sustainability of tropical moist Forest Systems. Discussion Document. | Summary | Full Report |
| October 2000 | P.R. van Gardingen | Development of an integrated approach
to the implementation of forest management and decision support tools for DFID
forestry projects in Brazil and Guyana (report commissioned by DFID Brasilia) |
Summary | Full report |
| 2001 | van Gardingen,P.R. | Project Memorandum (Exit Strategy) FRP Project R6915 | Full Report | |
| 2001 | van Gardingen,P.R. and Phillips,P.D. and Ridwan | Growth and Yield Modelling: Applications of SYMFOR to evaluate silvicultural Systems. (2nd Edition, Dual language) | Full Report | |
| 2003 | Redhahari, Ridwan, Phillips,P.D. and van Gardingen,P.R. | MYRLIN: Methods of Yield Regulation with Minimal Information. Timber Yield Regulation for PT Intracawood Concession, East Kalimantan, Indonesia | Full Report |
SYMFOR home
Last
updated on 21 February 2003 by Administrator